| paramate | Model | 3S | 5S | 8S | 10S | 12S | 15S | 20S | 25S | 30S | 40S | 50S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refrigerating capacity | KW50Hz | 8.7 | 14.5 | 23.2 | 29 | 34.8 | 43.6 | 52.3 | 72.6 | 87.2 | 116 | 145 |
| Kcal/Hr | 7500 | 12500 | 20000 | 25000 | 30000 | 37500 | 45000 | 62500 | 75000 | 100000 | 125000 | |
| Motoripupt | KW | 2.8 | 4.3 | 6.8 | 8.4 | 10.1 | 13.1 | 17.3 | 21.3 | 25.6 | 33.1 | 50 |
| Output Power | HP | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 |
| Power Source | Volt | 3N-380V/50Hz | ||||||||||
| Refrigerant | Name | R22 | ||||||||||
| Charge Amount | 1.70 | 2.80 | 4.4 | 2.8*2 | 6.8 | 4.2*2 | 5*2 | 6.8*2 | 8.4*2 | 5*4 | 6.8*4 | |
| Control Type | With Hermetic Gyral Or Piston | |||||||||||
| Compressor | Type | Fully Enclosed Scroll Type | ||||||||||
| Motor Kw | 2.25 | 3.75 | 6 | 3.75*2 | 9 | 5.5*2 | 7.5*2 | 9.4*2 | 11.3*2 | 7.5*4 | 9*4 | |
| Evaporator | Type | High Efficiency External Threaded Shell Tube Type | ||||||||||
| Condenser | Type | Shell and tube type | ||||||||||
| In / Out Pipe Size | 1” | 1” | 1 1/2” | 2” | 2 1/2” | 3” | ||||||
| acHno | 35 | 55 | 90 | 110 | 130 | 160 | 210 | 260 | 320 | 400 | 520 | |
| Chilled Water | Flow L/min | 60 | 60 | 200 | 250 | 250 | 400 | 400 | 400 | 650 | 800 | 800 |
| TankL | 45 | 55 | 85 | 85 | 150 | 180 | 200 | 240 | 280 | 400 | 5001” | |
| In/Out Pipe Size | 1” | 1” | 1.5” | 1.5” | 1.5” | 2” | 2” | 2” | 2 1/2” | 2 1/2” | 2 1/2” | |
| Water Pump | Motor Kw | 0.55 | 0.55 | 1.5 | 2.2 | 2.2 | 2.2 | 3 | 3 | 4 | 4 | 4 |
| Raise Kpa | 200 | 200 | 200 | 205 | 205 | 205 | 220 | 220 | 280 | 280 | 280 | |
| Overall Dimenson | L | 1060 | 1320 | 1440 | 1600 | 1600 | 1790 | 2200 | 2250 | 2400 | 2600 | 2600 |
| W | 660 | 660 | 830 | 860 | 860 | 1000 | 1000 | 1000 | 1100 | 1200 | 1200 | |
| H | 1200 | 1200 | 1400 | 1400 | 1400 | 1450 | 1600 | 1600 | 1800 | 1800 | 1800 | |
| kg | 180 | 280 | 350 | 450 | 500 | 600 | 800 | 900 | 1100 | 1400 | 1500 | |
| Protective Device | Compressor | Overload Relay | ||||||||||
| Pumping | Overload Relay | |||||||||||
| Air Blower | Overload relay | |||||||||||
| Freezing Circuit | Hich And Low Dressure Switchlantifreeze Switch | |||||||||||
| Water Circuit | Water Tank Level Switch (Optional)/Bypass Valve | |||||||||||
2025-08-30
2025-08-30
2025-08-30
| Model | Throughput (kg/h) | Transformer Required | Reference Size(m) |
|---|---|---|---|
| 65-150 | 300~350 KVA | 280 KVA | 50*12*6 |
| 75-150 | 400~500 KVA | 320 KVA | 50*12*6 |